Several of the routes are new in 2024.
Photo: Rene Dominguez | Shutterstock
Daytime North America-Europe routes
The following enormous table summarizes the 23 services. Several are new for 2024, while others operate during the day for the first time, such as some of Azores Airlines’ flights from New York JFK back to Funchal, Madeira.
Notice that 10 of the 23 routes are by Azores Airlines. Despite being a narrowbody operator, nine airport pairs will be on wet-leased widebody aircraft: the A330-200 from Plus Ultra and the Boeing 767-300ER from EuroAtlantic. For some routes, the situation appears partly due to a lack of crew rest areas on Azores Airlines’ narrowbodies.
Warning: The information is based on August 2024 and may differ at other times. As some departure/arrival times vary, the most common time is stated. All times are local. As always, things are subject to change. The bold in the table contents signifies the route or daytime schedule is new in 2024.
Departure time (US/Canada)* | Routing | Arrival time (Europe)*** | Airline | Comments about August |
---|---|---|---|---|
06:55 | New York JFK-Istanbul | 23:40 | Turkish Airlines | Daily A330-300 |
07:30 | Boston-London Heathrow | 18:55 | British Airways | Daily 777-200ER |
07:55 | New York JFK-London Heathrow | 19:45 | British Airways | Daily 777-200ER |
08:10 | New York JFK-Paris CDG | 21:35 | Delta | Daily 767-400ER |
08:20 | New York JFK-London Heathrow | 20:10 | Virgin Atlantic | Daily A350-1000 |
08:30 | Chicago O’Hare-London Heathrow | 22:10 | American | Daily 787-9 |
08:30 | New York JFK-London Heathrow | 20:45 | JetBlue | Daily A321LR |
08:30 | Newark-London Heathrow | 20:40 | United | Daily 767-300ER |
09:29 (yes, 29) | New York JFK-London Heathrow | 21:40 | American | Daily 777-200ER |
10:30 | Saint Pierre-Paris CDG | 20:05 | Air Saint-Pierre | Weekly 737 (wet-leased) |
10:55 | Halifax-London Heathrow | 21:00 | Air Canada | Daily 737 MAX 8 |
11:00 | New York JFK-Terceira | 20:45 | Azores Airlines | Weekly A330-200 (wet-leased) |
11:00 | New York JFK-Porto | 22:30 | Azores Airlines | Weekly 767-300ER (wet-leased) |
11:15 | Toronto-Porto | 23:10 | Azores Airlines | Weekly 767-300ER (wet-leased) |
11:30 | Toronto-Funchal | 23:15 | Azores Airlines | Weekly 767-300ER (wet-leased) |
11:35 | Boston-Terceira | 20:40 | Azores Airlines | Weekly A330-200 (wet-leased) |
11:35 | Boston-Ponta Delgada | 20:40 | Azores Airlines | Four weekly A320neo (yes, A320) |
11:50 | New York JFK-Funchal** | 23:00 | Azores Airlines | Weekly 767-300ER (wet-leased) |
12:10 | Boston-Porto | 23:25 | Azores Airlines | Weekly 767-300ER (wet-leased) |
12:10 | Boston-Funchal | 23:10 | Azores Airlines | Weekly 767-300ER (wet-leased) |
12:35 | Boston-Keflavik | 21:50 | Icelandair | Daily 737 MAX 8 |
13:00 | New York JFK-Keflavilk | 22:35 | Icelandair | Five weekly 737 MAX 8 |
13:25 | Toronto-Terceira | 23:20 | Azores Airlines | Twice-weekly A330-200 (wet-leased) |
* Local | ** First time during the day | *** Local |
Source: Simple Flying